What is Insurance Cost for Infiniti q50? The cost of auto insurance will be around $2,896 a year for an Infiniti Q50. This is $671 more than the average national premium for luxury sedan models.
In our car insurance comparison study, we assume a 40-year-old, good-driving driver with full coverage who has good credit and drives about 13,000 miles a year.
We also assume a one-car policy for a brand-new vehicle and do not include multi-car discounts in our calculations.
Insurance premiums vary significantly based on age, state, insurer, and mileage. Recent accidents, traffic violations, and credit history can also affect these rates.
Read Also: Does Car Insurance Cover Lightning Strikes
The chart below shows how some of these factors affect car insurance premiums for an Infiniti Q50.
Insurance rates can also vary significantly across providers. If you have been with your current insurer for more than a couple of years, it’s important to get new quotes to ensure you’re not paying too much for the same coverage with INFINITI Q 50.
INFINITI Q50 Insurance Cost by Age
Age | Good Driver | Recent Accident | Poor Credit |
17 | $9,808 | $14,402 | $16,849 |
18 | $9,140 | $13,422 | $15,702 |
19 | $8,078 | $11,861 | $13,876 |
20 | $7,043 | $10,342 | $12,099 |
21 | $5,907 | $8,673 | $10,147 |
22 | $5,753 | $8,447 | $9,882 |
23 | $5,033 | $7,391 | $8,646 |
24 | $4,782 | $7,022 | $8,214 |
25 | $4,127 | $6,059 | $7,089 |
30 | $3,215 | $4,720 | $5,522 |
35 | $3,011 | $4,421 | $5,172 |
40 | $2,896 | $4,252 | $4,974 |
45 | $2,818 | $4,138 | $4,840 |
55 | $2,584 | $3,794 | $4,439 |
65 | $2,696 | $3,958 | $4,630 |
75 | $3,402 | $4,996 | $5,844 |
Read Also: Insurance MGAs: Opportunities And Considerations For Investors
Q50 car insurance rates vary greatly by state. In Michigan, rates are higher because the state mandates significantly higher coverage levels.
In California, Hawaii, and Massachusetts, rates are not adjusted based on credit.
These rates do not include discounts available on a multi-car policy. These discounts can save you a lot of money if you have multiple drivers in your household.
Here’s a look at how INFINITI car insurance rates vary by state.
Read Also: School Bus Insurance Cost
INFINITI Q50 Insurance Rates by State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $3,068 | $4,456 | $5,672 |
Alaska | $2,538 | $3,518 | $3,419 |
Arizona | $2,869 | $4,147 | $6,110 |
Arkansas | $3,145 | $4,942 | $5,441 |
California | $3,502 | $6,193 | $3,502 |
Colorado | $3,268 | $4,574 | $5,803 |
Connecticut | $4,175 | $6,476 | $8,220 |
Delaware | $3,457 | $4,607 | $5,917 |
Florida | $4,116 | $5,694 | $7,420 |
Hawaii | $1,340 | $1,820 | $1,340 |
Idaho | $2,329 | $3,087 | $3,753 |
Illinois | $2,437 | $3,684 | $4,201 |
Indiana | $2,504 | $3,828 | $4,296 |
Iowa | $1,983 | $2,720 | $3,198 |
Kansas | $2,639 | $3,839 | $4,490 |
Kentucky | $3,815 | $5,599 | $6,612 |
Louisiana | $4,897 | $7,402 | $8,026 |
Maine | $1,852 | $2,560 | $3,779 |
Maryland | $2,997 | $4,361 | $4,844 |
Massachusetts | $2,403 | $4,192 | $2,403 |
Michigan | $5,799 | $8,837 | $13,938 |
Minnesota | $2,387 | $3,183 | $4,482 |
Mississippi | $2,882 | $4,110 | $4,137 |
Missouri | $2,715 | $3,882 | $5,100 |
Montana | $2,761 | $3,852 | $4,483 |
Nebraska | $2,333 | $3,451 | $3,749 |
Nevada | $3,849 | $5,709 | $6,031 |
New Hampshire | $2,677 | $4,234 | $5,352 |
New Jersey | $2,950 | $4,628 | $6,056 |
New Mexico | $3,012 | $4,481 | $4,652 |
New York | $2,790 | $3,514 | $5,865 |
North Carolina | $1,730 | $2,972 | $2,119 |
North Dakota | $2,367 | $3,598 | $4,255 |
Ohio | $2,111 | $3,255 | $3,338 |
Oklahoma | $3,370 | $4,826 | $5,434 |
Oregon | $3,067 | $4,115 | $4,915 |
Pennsylvania | $2,583 | $3,793 | $4,438 |
Rhode Island | $4,313 | $6,327 | $7,124 |
South Carolina | $2,929 | $4,059 | $5,603 |
South Dakota | $2,628 | $3,787 | $4,369 |
Tennessee | $3,091 | $4,550 | $6,059 |
Texas | $3,113 | $4,497 | $5,593 |
Utah | $2,648 | $3,710 | $5,105 |
Vermont | $2,038 | $3,139 | $3,318 |
Virginia | $1,920 | $2,948 | $2,889 |
Washington | $2,542 | $3,450 | $4,119 |
West Virginia | $2,558 | $3,662 | $4,588 |
Wisconsin | $2,549 | $3,980 | $4,539 |
Wyoming | $2,380 | $3,332 | $3,548 |
Georgia | $3,355 | $5,017 | $5,059 |
Read Also: Insurance for Balloon Business
We promise to give you more details on other cars …