What is the average Insurance cost for Subaru Forester? That’s $754 more than the national average for popular SUV models.
Our car insurance comparison model assumes a 40-year-old good driver with good credit and full coverage who drives 13,000 or more miles annually.
It also assumes a one-year, new-vehicle policy and doesn’t factor in multi-car rebates.
Your auto insurance premium will vary significantly based on your age, your state, your insurance company, and how many miles you drive. Recent accidents, traffic infractions, and your credit history can also affect your rates.
The chart below shows how some of the following scenarios affect car insurance premiums for a new Subaru Forester.
Read Also: Insurance Cost For Infiniti Q50
The cost of Subaru Forester insurance can also vary a lot depending on which provider you’re dealing with. If you’ve had your car insurance company for a while, it’s a good idea to get a new quote to make sure you don’t end up paying too much.
Subaru Forester Insurance Cost by Age
Age | Good Driver | Recent Accident | Poor Credit |
17 | $4,982 | $7,315 | $8,558 |
18 | $4,643 | $6,817 | $7,975 |
19 | $4,103 | $6,025 | $7,048 |
20 | $3,577 | $5,253 | $6,145 |
21 | $3,000 | $4,405 | $5,154 |
22 | $2,922 | $4,290 | $5,019 |
23 | $2,556 | $3,754 | $4,392 |
24 | $2,429 | $3,566 | $4,172 |
25 | $2,096 | $3,078 | $3,600 |
30 | $1,633 | $2,398 | $2,805 |
35 | $1,529 | $2,246 | $2,627 |
40 | $1,471 | $2,160 | $2,526 |
45 | $1,431 | $2,102 | $2,458 |
55 | $1,313 | $1,927 | $2,255 |
65 | $1,369 | $2,010 | $2,352 |
75 | $1,728 | $2,537 | $2,968 |
Depending on where you live, Subaru Forester car insurance rates can vary significantly. For example, rates in Michigan are more expensive because the state mandates significantly higher coverage levels. In addition, providers in California, Hawaii, and Massachusetts do not allow rates to be adjusted based on credit.
Read Also: Does Car Insurance Cover Lightning Strikes
These figures do not include discounts available on a multi-car policy. These discounts can save you a lot of money if you have multiple drivers in your household. The table below shows how these factors affect Subaru Forester rates by state.
Subaru Forester Insurance Rates by State
State | Good Driver | Recent Accident | Poor Credit |
Alabama | $1,558 | $2,263 | $2,881 |
Alaska | $1,289 | $1,787 | $1,737 |
Arizona | $1,457 | $2,106 | $3,103 |
Arkansas | $1,598 | $2,510 | $2,764 |
California | $1,779 | $3,146 | $1,779 |
Colorado | $1,660 | $2,323 | $2,947 |
Connecticut | $2,121 | $3,289 | $4,175 |
Delaware | $1,756 | $2,340 | $3,005 |
Florida | $2,090 | $2,892 | $3,769 |
Hawaii | $681 | $924 | $681 |
Idaho | $1,183 | $1,568 | $1,906 |
Illinois | $1,238 | $1,871 | $2,134 |
Indiana | $1,272 | $1,944 | $2,182 |
Iowa | $1,007 | $1,382 | $1,625 |
Kansas | $1,340 | $1,950 | $2,281 |
Kentucky | $1,937 | $2,844 | $3,359 |
Louisiana | $2,487 | $3,760 | $4,076 |
Maine | $940 | $1,300 | $1,919 |
Maryland | $1,522 | $2,215 | $2,460 |
Massachusetts | $1,220 | $2,129 | $1,220 |
Michigan | $2,945 | $4,488 | $7,079 |
Minnesota | $1,212 | $1,617 | $2,276 |
Mississippi | $1,464 | $2,088 | $2,101 |
Missouri | $1,379 | $1,972 | $2,590 |
Montana | $1,402 | $1,956 | $2,277 |
Nebraska | $1,185 | $1,753 | $1,904 |
Nevada | $1,955 | $2,900 | $3,063 |
New Hampshire | $1,360 | $2,150 | $2,718 |
New Jersey | $1,498 | $2,351 | $3,076 |
New Mexico | $1,530 | $2,276 | $2,363 |
New York | $1,417 | $1,785 | $2,979 |
North Carolina | $879 | $1,509 | $1,076 |
North Dakota | $1,202 | $1,827 | $2,161 |
Ohio | $1,072 | $1,653 | $1,695 |
Oklahoma | $1,712 | $2,451 | $2,760 |
Oregon | $1,558 | $2,090 | $2,496 |
Pennsylvania | $1,312 | $1,927 | $2,254 |
Rhode Island | $2,191 | $3,213 | $3,619 |
South Carolina | $1,488 | $2,062 | $2,846 |
South Dakota | $1,335 | $1,923 | $2,219 |
Tennessee | $1,570 | $2,311 | $3,077 |
Texas | $1,581 | $2,284 | $2,841 |
Utah | $1,345 | $1,884 | $2,593 |
Vermont | $1,035 | $1,594 | $1,685 |
Virginia | $975 | $1,497 | $1,468 |
Washington | $1,291 | $1,752 | $2,092 |
West Virginia | $1,299 | $1,860 | $2,331 |
Wisconsin | $1,295 | $2,021 | $2,306 |
Wyoming | $1,209 | $1,692 | $1,802 |
Georgia | $1,704 | $2,548 | $2,570 |
Read Also: Best Insurance Brokers Australia
Stay tuned and we bring you more average Insurance costs for other vehicles …